Property Attributes
- ID#1597028
- TypeSingle Family
- Listing Status Contingency Contract
- CountyANDERSON
- CityAnderson
- Area052
- NeighborhoodStonehaven
- Zip29625
- StyleRanch
- Year Built1977
- Taxes$ 1166
- Price$ 265,400
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.53 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Great 3 bed 2 bath home on a corner lot. Fenced backyard ... two car garage ... updated interior to include kitchen and primary bathroom. Separate dining room for family and friend gatherings. Gas fireplace positioned on a stone wall in large den. Home is near everything - off Hwy. 28 AND near Lake Hartwell! USDA financing is available.
| Elementary School | Middle School | High School |
|---|---|---|
| Centerville Elementary School | Robert Anderson Middle School | Westside High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $267,900 |
| 8/28/2026 | 1$265,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Refrigerator,Range,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1977 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Anderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Stonehaven |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Contingency Contract |
| Directions | I-85 to Hwy 28/76 towards Anderson. Turn right onto Hwy 28 ... follow to Sullivan Road and turn right. Turn right onto Dixon Road. Turn left onto Stonehaven Road ... house will be on the right. |
| High School | Westside |
| City | Anderson |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 052 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23086.8 |
| Carport Y/N | No |
| Elementary School | Centerville |
| Tax Annual Amount | 1166.24 |
| Middle/Junior High School | Robert Anderson |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Virtual Tour | https://hommati.tours/tour/2514940?play=no&mls=yes |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | Yes |
| Laundry Features | Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 120 |
| Kitchen Length | 10 |
| Kitchen Width | 12 |
| Primary on Main | 132 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 14 |
| Family Room Area | 315 |
| Family Room Length | 15 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 16 |
| Family Room Width | 21 |
| Dining Room Area | 168 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Driveway |
| Lot Features | 1/2 - Acre,Corner Lot,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 23086.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 148 x 155 x 142 x 125 x 35 |
| Lot Size Acres | 0.53 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 20, 2026 7:33 AM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be